Peru overview.

 

The route I took through Peru is the white line on the following map. 
The map was copied from: http://www.lib.utexas.edu/maps/americas/peru.gif

My route through Peru

The following dates are arrival dates.
1.   29-08-2003  Leticia (Colombia) 16. 27-10-2003  Huánaco
2.   12-09-2003  Iquitos 17. 28-10-2003  Cerro de Pasco
3.   18-09-2003  Yurimaguas 18. 29-10-2003  Lima
4.   22-09-2003  Tarapoto 19. 03-11-2003  Pisco
5.   24-09-2003  Trujillo 20. 05-11-2003  Huacachina (Ica)
6.   28-09-2003  Lambayeque 21. 06-11-2003  Nasca
7.   01-10-2003  Chachapoyas 22. 08-11-2003  Arequipa
8.   05-10-2003  Lamud 22a. 09-11-2003  Andowa
9.   06-10-2003  Maria (Kuelap) 23. 10-11-2003  Cotahuasi
9a. 09-10-2003  Leymebamba 24. 11-11-2003  Huambo
9b. 11-10-2003  Celendin 25. 12-11-2003  Chivay
10. 12-10-2003  Cajamarca 22. 13-11-2003  Arequipa
11. 15-10-2003  Cajabamba 26. 17-11-2003  Cusco
12. 17-10-2003  Huaraz 27. 27-11-2003  Machupicchu
13. 24-10-2003  Chavin 28. 02-12-2003  Puno
14. 25-10-2003  Concococha 29. 03-12-2003  Isla Taquille
15. 26-10-2003  La Union 30. 05-12-2003  Copacabana (Bolivia)

South-Am  (Country overview) 

Venezuela  (21-02-2003 thru 15-08-2003)  [Overview]
Brazil
         (16-08-2003 thru 28-08-2003)  [Overview]
Peru-1
       (12-09-2003 thru 30-09-2003)  [Iquitos, Yurimaguas, Tarapoto, Trujillo]
Peru-2
       (01-10-2003 thru 31-10-2003)  [Chachapoyas, Kuelap, Leymebambe, Cajamarca]
Peru-3
       (01-11-2003 thru 11-11-2003)  [Pisco, Ica, Nasca, Cotahuasi Valley] (Updated 19-01-2004)
Peru-4       (11-11-2003 thru 30-11-2003)  [Arequipa, Cotohuasi & Colca canyons, Vulcano Valley]
Peru-5       (26-11-2003 thru 24-12-2003)  [Machupiccu, Cusco, Lake Titicaca]
Bolivia
       (01-12-2003 thru 09-02-2004)  [Overview]
Chili
           (01-03-2004 thru 24-04-2004)  [Overview]
Argentina
   (10-03-2004 thru 08-05-2004)  [Overview]

HOME


Updated: 19 January 2004
Webmaster: wm_deacon@hotmail.com