Builders:
|
Builders |
Year |
Thames Tonnage |
| Anderson, Rigden & Perkins Island Wall. | ||
| Lilibet | 1937 | 13 TM |
| Broon Bros Northam. | ||
| Seaflower | 1930 | 07 TM |
| Coles & Son Hammersmith. | ||
|
Tarana |
1912 | 04 TM |
|
Scud |
1913 | 04 TM |
| Cole & Wiggins Leigh-on-Sea. | ||
| Mallard | 1921 | 02 TM |
| Borromar | 1922 | 02 TM |
| Bolting Bob | 1922 | 02 TM |
| Abdie | 1922 | 02 TM |
| Jijaji | 1922 | 02 TM |
| Coverdale, P. Hobart, Tasmania. | ||
| Windward II | 1929 | 15 TM |
| Drury, L. Brunswick, Vic. | ||
| Worane | 1915 | 12 TM |
| Fox, C.H. & Son Ipswich. | ||
|
Melamine |
1947 | 33 TM |
| Hicks, J. | ||
| Taw Torridge One Designs Class (18x) | 1935 | 02 TM |
| Husbands & Sons Southampton. | ||
| Marchwood Maid | 1937 | 13 TM |
| Jackett, T. - E.J. Burt & Son Falmouth. | ||
| Kisthi | 1924 | 04 TM |
|
King, H. & Sons Pin Mill. |
||
| Priscilla | 1932 | 09 TM |
| Winsome | 1934 | 13 TM |
| Wei-Hai | 1935 | 08 TM |
|
Tasia |
1937 | 10 TM |
|
Quartet |
1947 | 09 TM |
| Seaminx | 1950 | 08 TM |
|
Mangareva |
1951 | 13 TM |
| Callidus | 1952 | 13 TM |
| Panacea | 1952 | 08 TM |
| King, W. & Sons Burnham-on-Crouch. | ||
| Ariadne | 1921 | 02 TM |
| Penguin | 1921 | 02 TM |
|
White Wings |
1921 | 02 TM |
| ABCID | 1922 | 02 TM |
|
Bubble |
1922 | 02 TM |
| Lucette | 1922 | 19 TM |
|
Betty |
1923 | 12 TM |
|
Kittiwake |
1923 | 02 TM |
| Bubble II | 1924 | 03 TM |
| Talisman II | 1924 | 06 TM |
| Daffodil | 1928 | 24 TM |
|
Royal Burnham One Design Class (15x) |
1932 | 03 TM |
| Leila | 1934 | 08 TM |
| Vagabond | 1934 | 36 TM |
| Bou Saada | 1935 | 11 TM |
| Andante II | 1936 | 10 TM |
| Susanna | 1936 | 09 TM |
| Allegro | 1937 | 12 TM |
| Blue Trout | 1937 | 40 TM |
| La Cerise | 1937 | |
| Bandor | 1938 | 09 TM |
|
Lisbet |
1938 | 04 TM |
| Catania | 1938 | 12 TM |
| Oiseau Blue | 1938 | 09 TM |
| Banrae | 1939 | 04 TM |
| Trinket | 1950 | 05 TM |
| Prior, R.J. & Son Burnham-on-Crouch. | ||
| Vanguard | 1937 | 34 TM |
| Snow Bunting | 1938 | 19 TM |
| Burnham Sloop | 1939 | |
| Four Rivers | 1946 | 34 TM |
| Sadd, J. & Sons Maldon. | ||
| Amione | 1947 | 19 TM |
| See, P.M. Fareham. | ||
| Papoose | 1924 | 03 TM |
| Sharp & Brewster Woodbridge. | ||
|
Joline II |
1937 | 08 TM |
| Stebbings | ||
| Grey Friar | 1925 | 06 TM |
| Doralind | 1949 | 04 TM |
| Branklet | 1952 | 04 TM |
| Roach | 1953 | 04 TM |
| Souris | 1954 | 04 TM |
| Stone, D. & Sons Brightlingsea. | ||
| Pye Fleet Class design (08x) | 1932 | 03 TM |
| Tucker, Brown & Co | ||
| Blue Bonnet | 1947 | 16 TM |
| Webb, D. & Feesey Maldon. | ||
| Phynella | 1937 | 12 TM |
| Athena | 1950 | 04 TM |
| Wiggins, C. Gt. Wakering. | ||
| Lady Anne | 1935 | 08 TM |
| Unknown: | ||
| Windward | 1930 | |
| The Triplet | 1933 | |
| Kittiwake II | 1938 | |
| Nanouk | 1949 | 03 TM |
| Blue Mist | 1952 | 02 TM |