Boelensloane weather
Latitude N 53° 09' 01" Longitude E 06° 07' 16" Elevation 2 m
| Dawn: | 04:34 | Sunrise: | 05:21 | Moonrise: | 10:27 | ![]() |
| Dusk: | 22:33 | Sunset: | 21:45 | Moonset: | 00:46 | |
| Daylight: | 17:59 | Day length: | 16:24 | Moon Phase: | Wassende maan |
Welcome to Boelenslaan.
The weather station in use is the Vantage Pro, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Extreem weer, Stormachtig, veel neerslag
| Temperature and Humidity | |||
| Temperature | 22,2 °C | Dew Point | 11,6 °C |
| Windchill | 22,2 °C | Humidity | 51% |
| Heat Index | 22,2 °C | Apparent Temperature | 21,1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 29,2 mm | Rainfall This Year | 199,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-19 02:28 |
| Wind | |||
| Wind Speed (gust) | 6,3 m/s | Wind Speed (avg) | 2,2 m/s |
| Wind Bearing | 42° NE | Beaufort F2 | zwakke wind |
| Pressure | |||
| Barometer | 878,13 mb | Zeer snel stijgend | +49,59 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 26-5-2012 11:35:01
powered by
Cumulus
v1.9.3 (1033)
