| Home | Programma's | PC Onderhoud | PC Beveiliging | Tips & Trucs | Thuis support | Notities | Links | Downloads |
|
Notities |
| Lijntypen | Belangrijke PC Poorten |
| Belangrijke URL's | WAN Typen |
| Belangrijke Commando's | IP Adressen |
| Lijntypen
|
|
| PSTN of POTS | Public Switched
Telecommunication Network / Plain Old Telephone System
Analoge Inbelverbinding, snelheid is maximaal 56 Kbit/s (= 7 KByte/s) |
| ISDN | Integrated Services Digital Network (2B + D) = 2x 64 Kbit/s voor spraak en data + D = 16 Kb/s voor speciale toepassingen zoals pin betalingen, alarmering, etc. |
| ADSL | Asynchronous Digital Subscriber Loop, breedband, snelheid maximaal 8 Mbit/s Down en 1 Mbit/s Up, max. afstand naar Telefooncentrale 5 Km |
| ADSL2+ | Asynchronous Digital Subscriber Loop, breedband, snelheid maximaal 25 Mbit/s Down en 1,3 Mbit/s Up, max. afstand naar Telefooncentrale 7 Km |
| VDSL | Very High Digital Subscriber Loop, breedband, snelheid maximaal 52 Mbit/s, synchroon (26 Mb Down, 26 Mb Up), max. afstand naar Telefooncentrale 1,2 Km |
| VDSL2 | Very High Digital Subscriber Loop, breedband, snelheid maximaal 100 Mbit/s Down en 100 Mbit/s Up synchroon, max. afstand naar Telefooncentrale 3,5 Km |
| ADSL over POTS of PSTN | ADSL via Plain Old Telephone System of Public Switched Telecommunication Network (analoge telefoonlijn) |
| ADSL over ISDN | ADSL via Integrated Services Digital Network
(digitale telefoonlijn)
|
|
Belangrijke URL's
|
||
|
Zoekterm |
Adres |
Omschrijving |
| whois | www.internic.net | Who is Who? Domeinaam identificeren (aero, .arpa, .biz, .com, .coop, .edu, .info, .int, .museum, .name, .net, or .org) |
| whois | www.whois.net | Who is Who? Informatie over Domein Registratie |
| webopedia | www.webopedia.com | Encyclopedie voor Informatica |
| snapfiles | www.snapfiles.com | Shareware en Freeware Programma's |
| download | www.download.com | Site voor het downloaden van Programma's |
| download | www.tucows.com | Site voor het downloaden van Programma's |
|
Belangrijke Commando's (in DOS Box)
|
|
|
Commando (C:\) |
Omschrijving |
| sfc.exe /scannow | Controle van alle beveiligde systeembestanden |
| ipconfig /renew | Verversen van de IP Adressen onder Windows XP, /all informatie over configuratie, /release vrijgeven |
| winipcfg /renew | Verversen van de IP Adressen onder Windows 9x/Me, /release vrijgeven |
| ping | Packet Internet Groper, test verbindingen in een netwerk |
| ping 127.0.0.1 | Testen Loopback - address |
| tracert | Trace Route, achterhalen van een route in een netwerk |
| nbtstat -n | Lezen NetBIOS namen op de PC |
|
Belangrijke PC
Poorten
|
|
|
TCP Poortnummer |
Omschrijving |
| 20 | FTP - Data |
| 21 | FTP - Control |
| 25 | SMTP Simple Mail Transfer Protocol (Post Uit) |
| 80 | HTTP Hyper Text Transfer Protocol |
| 110 | POP3 Post Office Protocol (Post In) |
| 139 | NetBIOS Vrijgeven van bestanden en printers voor Internettoegang |
| 143 | IMAP Internet Message Access Protocol (Hotmail) |
| 443 | HTTP over SSL Beveiligde gegevensoverdracht voor b.v. Internet Bankieren |
|
WAN Typen
|
|
|
Type |
Omschrijving |
| ADSL PPTP | Point to Point Tunneling Protocol, voor b.v. ISP
Planet
IP adres Modem 10.0.0.138 (Gateway) gebruikt VPN connection Accountnaam: gebruikersnaam@adsl-comfort Password: xxxxxxx |
| ADSL PPPoA | Point to Point over ATM voor Routermodems, b.v. KPN
direct
IP adres Routermodem 10.0.0.138 Accountnaam: telefoonnummer@direct-adsl Password: KPN Wireless LAN met vaste WEP code (staat onder op het modem) |
| ADSL PPPoA | Point to Point over ATM voor Routermodems, b.v. HCCNET
IP adres Routermodem 10.0.0.138 Accountnaam: adsl.u.123456@hccnet.plus Password: =xXxX7XX |
| Kabel PPPoE | Point to Point Protocol over Ethernet, voor b.v. @Home
Instelling Router (met Wireless LAN) voor @Home: Dynamic IP Address en Hostname (Computernaam), b.v. CC368846-A |
| KPN ADSL Lijntest | Accountname: kpn@adsltes
Password: kpn |
| PPPoE (RFC 2516) | Emuleert een dial-up verbinding |
| PPPoA (RFC 2364) | PPP over ATM Adaption Layer 5 |
| PPPoA (RFC 1483) | Encapsulation over ATM |
|
IP Adressen
|
|
|
Voorbeelden IP Range |
Omschrijving |
| 10.0.0.0 - 10.255.255.255 | Thuisnetwerk |
| 172.16.0.0 - 172.31.255.255 | Thuisnetwerk |
| 192.168.0.0 - 192.168.255.255 | Thuisnetwerk |
| 255.255.255.0 - 255.255.255.255 | Subnetmask |