As I mentioned on my main page I am NOT a professional collector. I do NOT buy or sell, I only want to trade. I am especially interested in fossil teeth of sharks and rays, and fossil sea urchins (NO common species from the Maastrichtian and Tertiairy of The Netherlands and Belgium please, I have already lots of them of my own). For those who want to trade other fossils: just email me, all offers wil be considered!
I have the following fossils available for trading :
(limited quantities; A = well preserved, B = small damages )
|
shark- and rayteeth |
|||
| species | period/stage and location | size | quality |
| Squalus cf. acanthias | Pliocene of Antwerp, Belgium | 3 - 6 mm | A - B |
| Raja sp. | Pliocene of Antwerp, Belgium | 2 - 4 mm | A - B |
| Dasyatis rugosa | Pliocene of Antwerp, Belgium | 2 - 3 mm | A - B |
| Isurus hastalis | Miocene of The Netherlands and Belgium | 20 - 60 mm | A - B |
| Lamna lerichei | middle Eocene of Belgium | 10 - 17 mm | A |
| Striatolamia macrota | middle Eocene of Belgium | 11 - 45 mm | A |
| Striatolamia macrota | lower Eocene (Ypresian) of Belgium | 13 - 19 mm | A |
| Odontaspis winkleri | lower Eocene (Ypresian) of Belgium | 4 mm | A |
| Physogaleus secundus | lower Eocene (Ypresian) of Belgium | 3 - 6 mm | A |
| Galeorhinus minor | lower Eocene (Ypresian) of Belgium | 4 - 6 mm | A |
| Abdounia minutissima | lower Eocene (Ypresian) of Belgium | 2 - 6 mm | A |
| Abdounia beaugei | lower Eocene (Ypresian) of Belgium | 5 mm | A |
| Premontreia degremonti | lower Eocene (Ypresian) of Belgium | 3 - 4 mm | A |
| Squatirhina sp. | Maastrichtian of The Netherlands | 2 - 6 mm | B |
| Heterodontus rugosis | Maastrichtian of The Netherlands | 4 - 8 mm | B |
|
sea-urchins |
|||
| species | period/stage and location | size | quality |
| Scutellina lenticularis | middle Eocene of northern France | 2 - 8 mm | A |
|
Acrosalenia cf. hemicidaroides
(also some specimens with remains of Aristotle's lantern ) |
middle Jurassic of NE France | 10 - 25 mm | A |
| Discoidea subuculus | Upper Cretaceous (Cenomanian) of Normandy, France | 4 - 10 mm | A |
| Echinogalerus rostratus | Upper Cretaceous (Cenomanian) of Normandy, France | 5 - 6 mm | A - B |
|
brachiopods |
|||
| species | period/stage and location | size | quality |
| Thecidea papillata | Maastrichtian of The Netherlands | 5 - 8 mm | A |
| Rugitela tamerindus | lower Cretaceous (Valanginian) of SE France | 15 mm | A |
| Burmirhynchia decorata | middle Jurassic (Bathonian) of northern France | 30 - 40 mm | A |
| Rhynchonelloidella elegantula | middle Jurassic (Bathonian) of northern France | 10 - 15 mm | A |
| Dictyothyris coarctata | middle Jurassic (Bathonian) of Normandy, France | 8 - 17 mm | A - B |
| Flabellothyris flabellum | middle Jurassic (Bathonian) of Normandy, France | 7 - 10 mm | A |
| Digonella digona | middle Jurassic (Bathonian) of Normandy, France | 17 - 22 mm | A |
| Cererithyris sp. | middle Jurassic (Bathonian) of Normandy, France | 21 - 25 mm | A |
| Kallirhynchia sp. | middle Jurassic (Bathonian) of Normandy, France | 14 - 19 mm | A |
| Kutchirhynchia sp. | middle Jurassic (Bathonian) of Normandy, France | 17 - 25 mm | A |
|
shells and snails |
|||
| species | period/stage and location | size | quality |
| Athleta spinosa | middle Eocene of northern France | 20 - 40 mm | A |
| Ampullina (Crommium) willemeti | middle Eocene of northern France | 20 - 30 mm | A |
| Sycum bulbus/bulbiforme | middle Eocene of northern France | 25 - 45 mm | A |
| Rimella fissurella | middle Eocene of northern France | 24 - 30 mm | A |
| Hipponyx cornucopiae | middle Eocene of northern France | 27 mm | A |
| Ancilla glandina | middle Eocene of northern France | 20 - 30 mm | A |
| Ancilla olivula | middle Eocene of northern France | 23 - 25 mm | A |
| Clavilithes maximus | middle Eocene of northern France | 70 mm | A |
| Clavilithes conjunctus | middle Eocene of northern France | 60 mm | A |
|
Clavilithes noae
(also a 70 mm specimen in matrix available) |
middle Eocene of northern France | 55 mm | A |
| Clavilithes laevigatus | middle Eocene of northern France | 23 mm | A |
| Strepsidura turgida | middle Eocene of northern France | 26 mm | A |
| Murex tricarinatus | middle Eocene of northern France | 32 mm | A |
| Xenophora agglutinans | middle Eocene of northern France | 30 mm | A - B |
| Cardita | middle Eocene of northern France | 6 - 12 mm | A |
| Aequipecten opercularis | Pliocene of Antwerp, Belgium | 45 mm | A |
|
cephalopods |
|||
| species | period/stage and location | size | quality |
| Neohibolitus minimus (small belemnite) | lower Cretaceous (Albian) of northern France | 15 - 22 mm | A |
| Belemnitella cf. junior (belemnite) | Maastrichtian of Belgium | 70 mm | A |
| Manticoceras intumescens (goniatite) | upper Devonian of Belgium | 15 - 22 mm | A - B |
|
others |
|||
| species | period/stage and location | size | quality |
| Pycnodus toliapicus (teeth of bony fish) | middle Eocene of Belgium | 10 mm | A |
| Anabacia bouchardi (coral) | middle Jurassic (Bathonian) of northern France | 13 - 20 mm | A |
Contact me by email if you are interested.
counter don't click
Last updated February 4, 2012